Network members can upload documents in the members area. These will be added to the library.
Image | Title | Summary | Document Link | Res Cat | res_cat_hfilter |
---|---|---|---|---|---|
Circular Economy as Fictional Expectation to Overcome Societal Addictions. | Whilst circular economy technical and business angles are more widely discussed, its philosophical underpinnings and socio-economic implications are insufficiently investigated…. | Circular Economy, Philosophy, Social, Socio-economic, Vision | circular-economy philosophy social socio-economic vision | ||
The case of European Commission policies on the circular economy | Drawing on policy documents and interviews with policy officers of the European Commission, this publication argues that the monitoring framework… | EU, Policy, Policy Evaluation, Research | eu policy policy-evaluation research | ||
Science to enable sustainable plastics | A White Paper from the 8th Chemical Sciences and Society Summit (CS3), London, UK • May 2020 | Circular Economy, Plastics, Recycled plastics, Recycling Waste, Reducing plastic waste, Research | circular-economy plastics recycled-plastics recycling-waste reducing-plastic-waste research | ||
Bio-based circular economy in European national and regional strategies | This paper presents the results of a qualitative assessment that was carried out in selected European countries: Finland, Spain, Slovakia,… | Effective Strategies, Policy Evaluation, Research Report | effective-strategies policy-evaluation research-report | ||
Cornwall could lead circular economy transition | At a summit on Wednesday, organised by the Tevi programme, dozens of small and medium-sized enterprises (SMEs), as well as… | Circular Economy, News Article | circular-economy news-article | ||
From linear economy to circular economy: research agenda | The new Circular Business Model will not only be a tool aimed at a simple waste prevention and waste reduction,… | Research, Research Report | research research-report | ||
Scale of the problem: How fish skins and algae could help solve the plastic pollution crisis | A University of Sussex student has taken inspiration from the seas to find a solution to the man-made plastic pollution… | Bioplastics, Case Studies, Innovation | bioplastics case-studies innovation | ||
Farm plastics | Methods and case examples to recycle and reduce plastics in farming | Farming, Plastics | farming plastics | ||
Sink to River – River to Tap A review of potential risks from nanoparticles and microplastics | A live research project with the following objectives focus on assessment of the quantity and type (and hence potential source)… | Micro and nano plastic, Surface water systems | micro-and-nano-plastic surface-water-systems | ||
Plastic Waste | A House of Commons Library Briefing Paper on plastic waste in the UK, including statistics on plastic waste and information… | Innovation, Plastics, Reducing plastic waste, Retail, Voluntary initiatives | innovation plastics reducing-plastic-waste retail voluntary-initiatives | ||
Single-use plastics and fishing gear Reducing marine litter | EU legislative briefing. Most of the plastic in our oceans originates from land-based sources. On European beaches, plastics make up… | Fishing use plastic, Marine Litter, Marine Plastics, Single use plastics | fishing-use-plastic marine-litter marine-plastics single-use-plastics | ||
Research Briefing Note: A review of waste plastic data | A review of data held by the Environment Agency and others on plastic and waste plastic. Whilst there are a… | Data, Metrics, Plastics | data metrics plastics | ||
Plastic Packaging Shedding Light on the UK Data | This independent report examines whether the UK system is really as effective in promoting the recycling of plastic packaging as… | Recycled plastics, Statistics & Data | recycled-plastics statistics-data | ||
Plastics Spatial Flow | An assessment of the quantity of un-recycled plastic in the UK | Plastic leakage, Plastics, Recycled plastics | plastic-leakage plastics recycled-plastics | ||
Eliminating avoidable plastic waste by 2042: a use-based approach to decision and policy making | The research presented here proposes that the debate around plastics and plastics waste is reframed. It provides guidance on the… | Circular Economy, Plastic Interventions | circular-economy plastic-interventions | ||
A circular economy for plastics | EU report with insights from research and innovation to inform policy and funding decisions | Circular Economy, Innovation, Investment, Plastics, Policy | circular-economy innovation investment plastics policy | ||
International policies to reduce plastic marine pollution from single-use plastics (plastic bags and microbeads): A review | This paper reviews current international market-based strategies and policies to reduce plastic bags and microbeads. While policies to reduce microbeads… | Effective Strategies, Policy, Policy Evaluation, Single use plastics | effective-strategies policy policy-evaluation single-use-plastics | ||
Global ecological, social and economic impacts of marine plastic | A semi- systematic literature review of 1191 data points provides the basis to determine the global ecological, social and economic… | Costs, Health, Impacts, Marine Plastics | costs health impacts marine-plastics | ||
PlasticFlow 2025 Plastic Packaging Flow Data Report | A report from WRAP 2018. PlasticFlow 2025 estimates the quantity of plastic packaging placed on the market and recycled from… | Plastic packaging, Policy, Statistics & Data | plastic-packaging policy statistics-data | ||
Post-consumer plastic packaging waste in England: Assessing the yield of multiple collection-recycling schemes | Based on empirical data for UK results show only a small percentage (16%) of the total amount of post-consumer plastics… | Circular Economy, Collection Schemes, Household Waste, Local Authorities, Plastic packaging, Recycling Waste | circular-economy collection-schemes household-waste local-authorities plastic-packaging recycling-waste | ||
A seaweed farm – the first of its kind | Dr Angela Mead, a scientist and researcher, who specialises in invasive species, has plans for a research pilot of a… | Bioplastics, Case Studies, Research | bioplastics case-studies research | ||
Reuse – Rethinking Packaging | A useful compendium of case studies in reuse from EMF. | Case Studies, EMF | case-studies emf | ||
UK Statistics on Waste | The purpose of this release is to announce UK estimates which have been calculated to comply with EU legislation. | Statistics & Data | statistics-data | ||
Estates Directorate Single-Use Plastics Policy | Estates Directorate Single-Use Plastics Policy | Policy | policy | ||
Quality of Resources | The growing British waste management sector has consistently voiced the need to improve the quality of waste-streams and thus the… | Circular Economy, Research Report | circular-economy research-report |
Hub Documents
Recent Hub documents
Fishing Plastics Questionnaire posted in Fishing Industry & Plastic waste
Materiom Resource Pack - Edition 2 - March 2020 - FULL posted in Alternative materials & substitution
Preventing plastic waste in Europe 2019 Report by EEA posted in Policy & Regulation
Defra: June Agricultural Census, estimates for England & UK posted in Data on sources of plastics in the South West region
DEFRA Maps of crop areas in 2000 and 2010 across England posted in Data on sources of plastics in the South West region